Description
Performance | ||
---|---|---|
Solid-state drive capacity | 960GB | |
Security algorithms | 256-bit AES | |
End-to-End Data Protection | yes | |
Enhanced Power Loss Data Protection technology | yes | |
Hardware encryption | yes | |
SSD temperature monitoring | yes | |
Mean time between failures (MTBF) | 2000000h | |
Design | ||
SSD form factor | 2.5″ | |
Power | ||
Power consumption (idle) | 1.1W | |
Features | ||
Interface | Serial ATA III | |
Harmonized System (HS) code | 8523510000 | |
Export Control Classification Number (ECCN) | 5A992C | |
Commodity Classification Automated Tracking System (CCATS) | G162706 | |
Operational conditions | ||
Operating temperature (T-T) | 0 – 70°C | |
Maximum operating temperature | 70°C | |
Operating vibration | 2.17G | |
Non-operating vibration | 3.13G | |
Technical details | ||
Processor family | Intel SSD D3 | |
SSD endurance rating | 5.3 PBW | |
SSD shock | 1000G,0.5ms | |
Launch date | Q3’21 | |
Sequential reading | 550MB/s | |
Sequential writing speed | 510MB/s | |
Status | Launched | |
Other features | ||
Internal memory type | SATA 3.0 6Gb/S | |
Power consumption (active) | 3.1W |
Enhanced Power Loss Data Protection
Enhanced Power Loss Data Protection prepares the SSD for unexpected system power loss by minimizing data in transition in temporary buffers, and uses on-board power-loss protection capacitance to provide enough energy for the SSD firmware to move data from the transfer buffer and other temporary buffers to the NAND, thus protecting system and user data.
Hardware Encryption
Hardware encryption is data encryption done at the drive level. This is used to ensure that the data stored on the drive is secured from unwanted intrusion.
End-to-End Data Protection
End-to-End Data Protection ensures integrity of stored data from the computer to the SSD and back.
Temperature Monitoring and Logging
Temperature Monitoring and Logging uses an internal temperature sensor to monitor and log airflow and device internal temperature. The logged results can be accessed using the SMART command.
Reviews
There are no reviews yet.